<!-- Source: https://inflationcalculator.app/inflation/1958 | License: https://inflationcalculator.app/rsl.xml | Data: US BLS CPI-U -->

# What is $100 in 1958 worth today?

Inflation-adjusted value of 1958 dollars in 2026, based on US Bureau of Labor Statistics, CPI-U annual averages.

**$100 in 1958** has the same buying power as about **$1,135** in 2026. Prices rose 1034.9% over 68 years, an average of 3.64% per year, and the dollar lost about 91% of its 1958 purchasing power.

$100 in 1958 equals

$1,135

in 2026 dollars

Cumulative inflation

1034.9%

1958 to 2026

Inflation rate in 1958

2.8%

CPI 28.9 vs 1957

CPI-U annual average: 28.9 in 1958, 328 in 2026 (1982–84 = 100). Multiplier: 11.349. [Calculate a different amount or end year](https://inflationcalculator.app/inflation?amount=100&from=1958&to=2026).

## 1958 dollars in 2026 dollars

| Amount in 1958 | Value in 2026 |
| --- | --- |
| $1 | $11.35 |
| $5 | $56.75 |
| $10 | $113.49 |
| $20 | $226.99 |
| $50 | $567.47 |
| $100 | $1,135 |
| $500 | $5,675 |
| $1,000 | $11,349 |
| $10,000 | $113,495 |
| $100,000 | $1,134,948 |

## Value of $100 from 1958, year by year

What $100 from 1958 was worth in each later year, with that year's inflation rate.

| Year | $100 in 1958 equals | Inflation rate |
| --- | --- | --- |
| 1958 | $100 | 2.8% |
| 1959 | $100.69 | 0.7% |
| 1960 | $102.42 | 1.7% |
| 1961 | $103.46 | 1.0% |
| 1962 | $104.50 | 1.0% |
| 1963 | $105.88 | 1.3% |
| 1964 | $107.27 | 1.3% |
| 1965 | $109.00 | 1.6% |
| 1966 | $112.11 | 2.9% |
| 1967 | $115.57 | 3.1% |
| 1968 | $120.42 | 4.2% |
| 1969 | $126.99 | 5.5% |
| 1970 | $134.26 | 5.7% |
| 1971 | $140.14 | 4.4% |
| 1972 | $144.64 | 3.2% |
| 1973 | $153.63 | 6.2% |
| 1974 | $170.59 | 11.0% |
| 1975 | $186.16 | 9.1% |
| 1976 | $196.89 | 5.8% |
| 1977 | $209.69 | 6.5% |
| 1978 | $225.61 | 7.6% |
| 1979 | $251.21 | 11.3% |
| 1980 | $285.12 | 13.5% |
| 1981 | $314.53 | 10.3% |
| 1982 | $333.91 | 6.2% |
| 1983 | $344.64 | 3.2% |
| 1984 | $359.52 | 4.3% |
| 1985 | $372.32 | 3.6% |
| 1986 | $379.24 | 1.9% |
| 1987 | $393.08 | 3.6% |
| 1988 | $409.34 | 4.1% |
| 1989 | $429.07 | 4.8% |
| 1990 | $452.25 | 5.4% |
| 1991 | $471.28 | 4.2% |
| 1992 | $485.47 | 3.0% |
| 1993 | $500 | 3.0% |
| 1994 | $512.80 | 2.6% |
| 1995 | $527.34 | 2.8% |
| 1996 | $542.91 | 3.0% |
| 1997 | $555.36 | 2.3% |
| 1998 | $564.01 | 1.6% |
| 1999 | $576.47 | 2.2% |
| 2000 | $595.85 | 3.4% |
| 2001 | $612.80 | 2.8% |
| 2002 | $622.49 | 1.6% |
| 2003 | $636.68 | 2.3% |
| 2004 | $653.63 | 2.7% |
| 2005 | $675.78 | 3.4% |
| 2006 | $697.58 | 3.2% |
| 2007 | $717.30 | 2.8% |
| 2008 | $744.98 | 3.9% |
| 2009 | $742.21 | -0.4% |
| 2010 | $754.67 | 1.7% |
| 2011 | $778.20 | 3.1% |
| 2012 | $794.46 | 2.1% |
| 2013 | $806.23 | 1.5% |
| 2014 | $819.03 | 1.6% |
| 2015 | $820.07 | 0.1% |
| 2016 | $830.45 | 1.3% |
| 2017 | $848.10 | 2.1% |
| 2018 | $868.86 | 2.4% |
| 2019 | $884.78 | 1.8% |
| 2020 | $895.50 | 1.2% |
| 2021 | $937.72 | 4.7% |
| 2022 | $1,013 | 8.0% |
| 2023 | $1,052 | 3.9% |
| 2024 | $1,085 | 3.1% |
| 2025 | $1,111 | 2.4% |
| 2026 | $1,135 | 2.2% |

## Questions about 1958 dollars

### What is $100 in 1958 worth today?

$100 in 1958 is worth about $1,135 in 2026. The US dollar lost roughly 91% of its 1958 purchasing power, so it takes 11.35 2026 dollars to buy what one dollar bought in 1958. Source: US Bureau of Labor Statistics, CPI-U annual averages (CPI 28.9 in 1958, 328 in 2026).

### How much has inflation been since 1958?

Cumulative US inflation from 1958 to 2026 is about 1034.9%, an average of 3.64% per year over 68 years.

### What is $1,000 in 1958 worth in 2026?

$1,000 in 1958 has the same buying power as about $11,349 in 2026.

### What was the inflation rate in 1958?

The US inflation rate in 1958 was 2.8%, measured as the change in the annual average CPI-U from 1957 (28.1) to 1958 (28.9).

[← 1957 dollars today](https://inflationcalculator.app/inflation/1957)[All years · Inflation Calculator](https://inflationcalculator.app/inflation)[1959 dollars today →](https://inflationcalculator.app/inflation/1959)

Method: value = amount × (CPI2026 ÷ CPI1958). Figures are national averages for educational use and are not financial advice. See [Understanding the CPI](https://inflationcalculator.app/learn/understanding-cpi) and [the history of US inflation](https://inflationcalculator.app/learn/history-of-us-inflation).
