<!-- Source: https://inflationcalculator.app/inflation/1964 | License: https://inflationcalculator.app/rsl.xml | Data: US BLS CPI-U -->

# What is $100 in 1964 worth today?

Inflation-adjusted value of 1964 dollars in 2026, based on US Bureau of Labor Statistics, CPI-U annual averages.

**$100 in 1964** has the same buying power as about **$1,058** in 2026. Prices rose 958.1% over 62 years, an average of 3.88% per year, and the dollar lost about 91% of its 1964 purchasing power.

$100 in 1964 equals

$1,058

in 2026 dollars

Cumulative inflation

958.1%

1964 to 2026

Inflation rate in 1964

1.3%

CPI 31 vs 1963

CPI-U annual average: 31 in 1964, 328 in 2026 (1982–84 = 100). Multiplier: 10.581. [Calculate a different amount or end year](https://inflationcalculator.app/inflation?amount=100&from=1964&to=2026).

## 1964 dollars in 2026 dollars

| Amount in 1964 | Value in 2026 |
| --- | --- |
| $1 | $10.58 |
| $5 | $52.90 |
| $10 | $105.81 |
| $20 | $211.61 |
| $50 | $529.03 |
| $100 | $1,058 |
| $500 | $5,290 |
| $1,000 | $10,581 |
| $10,000 | $105,806 |
| $100,000 | $1,058,065 |

## Value of $100 from 1964, year by year

What $100 from 1964 was worth in each later year, with that year's inflation rate.

| Year | $100 in 1964 equals | Inflation rate |
| --- | --- | --- |
| 1964 | $100 | 1.3% |
| 1965 | $101.61 | 1.6% |
| 1966 | $104.52 | 2.9% |
| 1967 | $107.74 | 3.1% |
| 1968 | $112.26 | 4.2% |
| 1969 | $118.39 | 5.5% |
| 1970 | $125.16 | 5.7% |
| 1971 | $130.65 | 4.4% |
| 1972 | $134.84 | 3.2% |
| 1973 | $143.23 | 6.2% |
| 1974 | $159.03 | 11.0% |
| 1975 | $173.55 | 9.1% |
| 1976 | $183.55 | 5.8% |
| 1977 | $195.48 | 6.5% |
| 1978 | $210.32 | 7.6% |
| 1979 | $234.19 | 11.3% |
| 1980 | $265.81 | 13.5% |
| 1981 | $293.23 | 10.3% |
| 1982 | $311.29 | 6.2% |
| 1983 | $321.29 | 3.2% |
| 1984 | $335.16 | 4.3% |
| 1985 | $347.10 | 3.6% |
| 1986 | $353.55 | 1.9% |
| 1987 | $366.45 | 3.6% |
| 1988 | $381.61 | 4.1% |
| 1989 | $400 | 4.8% |
| 1990 | $421.61 | 5.4% |
| 1991 | $439.35 | 4.2% |
| 1992 | $452.58 | 3.0% |
| 1993 | $466.13 | 3.0% |
| 1994 | $478.06 | 2.6% |
| 1995 | $491.61 | 2.8% |
| 1996 | $506.13 | 3.0% |
| 1997 | $517.74 | 2.3% |
| 1998 | $525.81 | 1.6% |
| 1999 | $537.42 | 2.2% |
| 2000 | $555.48 | 3.4% |
| 2001 | $571.29 | 2.8% |
| 2002 | $580.32 | 1.6% |
| 2003 | $593.55 | 2.3% |
| 2004 | $609.35 | 2.7% |
| 2005 | $630.00 | 3.4% |
| 2006 | $650.32 | 3.2% |
| 2007 | $668.71 | 2.8% |
| 2008 | $694.52 | 3.9% |
| 2009 | $691.94 | -0.4% |
| 2010 | $703.55 | 1.7% |
| 2011 | $725.48 | 3.1% |
| 2012 | $740.65 | 2.1% |
| 2013 | $751.61 | 1.5% |
| 2014 | $763.55 | 1.6% |
| 2015 | $764.52 | 0.1% |
| 2016 | $774.19 | 1.3% |
| 2017 | $790.65 | 2.1% |
| 2018 | $810 | 2.4% |
| 2019 | $824.84 | 1.8% |
| 2020 | $834.84 | 1.2% |
| 2021 | $874.19 | 4.7% |
| 2022 | $944.19 | 8.0% |
| 2023 | $980.97 | 3.9% |
| 2024 | $1,011 | 3.1% |
| 2025 | $1,035 | 2.4% |
| 2026 | $1,058 | 2.2% |

## Questions about 1964 dollars

### What is $100 in 1964 worth today?

$100 in 1964 is worth about $1,058 in 2026. The US dollar lost roughly 91% of its 1964 purchasing power, so it takes 10.58 2026 dollars to buy what one dollar bought in 1964. Source: US Bureau of Labor Statistics, CPI-U annual averages (CPI 31 in 1964, 328 in 2026).

### How much has inflation been since 1964?

Cumulative US inflation from 1964 to 2026 is about 958.1%, an average of 3.88% per year over 62 years.

### What is $1,000 in 1964 worth in 2026?

$1,000 in 1964 has the same buying power as about $10,581 in 2026.

### What was the inflation rate in 1964?

The US inflation rate in 1964 was 1.3%, measured as the change in the annual average CPI-U from 1963 (30.6) to 1964 (31).

[← 1963 dollars today](https://inflationcalculator.app/inflation/1963)[All years · Inflation Calculator](https://inflationcalculator.app/inflation)[1965 dollars today →](https://inflationcalculator.app/inflation/1965)

Method: value = amount × (CPI2026 ÷ CPI1964). Figures are national averages for educational use and are not financial advice. See [Understanding the CPI](https://inflationcalculator.app/learn/understanding-cpi) and [the history of US inflation](https://inflationcalculator.app/learn/history-of-us-inflation).
