<!-- Source: https://inflationcalculator.app/inflation/1974 | License: https://inflationcalculator.app/rsl.xml | Data: US BLS CPI-U -->

# What is $100 in 1974 worth today?

Inflation-adjusted value of 1974 dollars in 2026, based on US Bureau of Labor Statistics, CPI-U annual averages.

**$100 in 1974** has the same buying power as about **$665.31** in 2026. Prices rose 565.3% over 52 years, an average of 3.71% per year, and the dollar lost about 85% of its 1974 purchasing power.

$100 in 1974 equals

$665.31

in 2026 dollars

Cumulative inflation

565.3%

1974 to 2026

Inflation rate in 1974

11.0%

CPI 49.3 vs 1973

CPI-U annual average: 49.3 in 1974, 328 in 2026 (1982–84 = 100). Multiplier: 6.653. [Calculate a different amount or end year](https://inflationcalculator.app/inflation?amount=100&from=1974&to=2026).

## 1974 dollars in 2026 dollars

| Amount in 1974 | Value in 2026 |
| --- | --- |
| $1 | $6.65 |
| $5 | $33.27 |
| $10 | $66.53 |
| $20 | $133.06 |
| $50 | $332.66 |
| $100 | $665.31 |
| $500 | $3,327 |
| $1,000 | $6,653 |
| $10,000 | $66,531 |
| $100,000 | $665,314 |

## Value of $100 from 1974, year by year

What $100 from 1974 was worth in each later year, with that year's inflation rate.

| Year | $100 in 1974 equals | Inflation rate |
| --- | --- | --- |
| 1974 | $100 | 11.0% |
| 1975 | $109.13 | 9.1% |
| 1976 | $115.42 | 5.8% |
| 1977 | $122.92 | 6.5% |
| 1978 | $132.25 | 7.6% |
| 1979 | $147.26 | 11.3% |
| 1980 | $167.14 | 13.5% |
| 1981 | $184.38 | 10.3% |
| 1982 | $195.74 | 6.2% |
| 1983 | $202.03 | 3.2% |
| 1984 | $210.75 | 4.3% |
| 1985 | $218.26 | 3.6% |
| 1986 | $222.31 | 1.9% |
| 1987 | $230.43 | 3.6% |
| 1988 | $239.96 | 4.1% |
| 1989 | $251.52 | 4.8% |
| 1990 | $265.11 | 5.4% |
| 1991 | $276.27 | 4.2% |
| 1992 | $284.58 | 3.0% |
| 1993 | $293.10 | 3.0% |
| 1994 | $300.61 | 2.6% |
| 1995 | $309.13 | 2.8% |
| 1996 | $318.26 | 3.0% |
| 1997 | $325.56 | 2.3% |
| 1998 | $330.63 | 1.6% |
| 1999 | $337.93 | 2.2% |
| 2000 | $349.29 | 3.4% |
| 2001 | $359.23 | 2.8% |
| 2002 | $364.91 | 1.6% |
| 2003 | $373.23 | 2.3% |
| 2004 | $383.16 | 2.7% |
| 2005 | $396.15 | 3.4% |
| 2006 | $408.92 | 3.2% |
| 2007 | $420.49 | 2.8% |
| 2008 | $436.71 | 3.9% |
| 2009 | $435.09 | -0.4% |
| 2010 | $442.39 | 1.7% |
| 2011 | $456.19 | 3.1% |
| 2012 | $465.72 | 2.1% |
| 2013 | $472.62 | 1.5% |
| 2014 | $480.12 | 1.6% |
| 2015 | $480.73 | 0.1% |
| 2016 | $486.82 | 1.3% |
| 2017 | $497.16 | 2.1% |
| 2018 | $509.33 | 2.4% |
| 2019 | $518.66 | 1.8% |
| 2020 | $524.95 | 1.2% |
| 2021 | $549.70 | 4.7% |
| 2022 | $593.71 | 8.0% |
| 2023 | $616.84 | 3.9% |
| 2024 | $635.90 | 3.1% |
| 2025 | $651.12 | 2.4% |
| 2026 | $665.31 | 2.2% |

## Questions about 1974 dollars

### What is $100 in 1974 worth today?

$100 in 1974 is worth about $665.31 in 2026. The US dollar lost roughly 85% of its 1974 purchasing power, so it takes 6.65 2026 dollars to buy what one dollar bought in 1974. Source: US Bureau of Labor Statistics, CPI-U annual averages (CPI 49.3 in 1974, 328 in 2026).

### How much has inflation been since 1974?

Cumulative US inflation from 1974 to 2026 is about 565.3%, an average of 3.71% per year over 52 years.

### What is $1,000 in 1974 worth in 2026?

$1,000 in 1974 has the same buying power as about $6,653 in 2026.

### What was the inflation rate in 1974?

The US inflation rate in 1974 was 11.0%, measured as the change in the annual average CPI-U from 1973 (44.4) to 1974 (49.3).

[← 1973 dollars today](https://inflationcalculator.app/inflation/1973)[All years · Inflation Calculator](https://inflationcalculator.app/inflation)[1975 dollars today →](https://inflationcalculator.app/inflation/1975)

Method: value = amount × (CPI2026 ÷ CPI1974). Figures are national averages for educational use and are not financial advice. See [Understanding the CPI](https://inflationcalculator.app/learn/understanding-cpi) and [the history of US inflation](https://inflationcalculator.app/learn/history-of-us-inflation).
