<!-- Source: https://inflationcalculator.app/inflation/1976 | License: https://inflationcalculator.app/rsl.xml | Data: US BLS CPI-U -->

# What is $100 in 1976 worth today?

Inflation-adjusted value of 1976 dollars in 2026, based on US Bureau of Labor Statistics, CPI-U annual averages.

**$100 in 1976** has the same buying power as about **$576.45** in 2026. Prices rose 476.4% over 50 years, an average of 3.57% per year, and the dollar lost about 83% of its 1976 purchasing power.

$100 in 1976 equals

$576.45

in 2026 dollars

Cumulative inflation

476.4%

1976 to 2026

Inflation rate in 1976

5.8%

CPI 56.9 vs 1975

CPI-U annual average: 56.9 in 1976, 328 in 2026 (1982–84 = 100). Multiplier: 5.764. [Calculate a different amount or end year](https://inflationcalculator.app/inflation?amount=100&from=1976&to=2026).

## 1976 dollars in 2026 dollars

| Amount in 1976 | Value in 2026 |
| --- | --- |
| $1 | $5.76 |
| $5 | $28.82 |
| $10 | $57.64 |
| $20 | $115.29 |
| $50 | $288.22 |
| $100 | $576.45 |
| $500 | $2,882 |
| $1,000 | $5,764 |
| $10,000 | $57,645 |
| $100,000 | $576,450 |

## Value of $100 from 1976, year by year

What $100 from 1976 was worth in each later year, with that year's inflation rate.

| Year | $100 in 1976 equals | Inflation rate |
| --- | --- | --- |
| 1976 | $100 | 5.8% |
| 1977 | $106.50 | 6.5% |
| 1978 | $114.59 | 7.6% |
| 1979 | $127.59 | 11.3% |
| 1980 | $144.82 | 13.5% |
| 1981 | $159.75 | 10.3% |
| 1982 | $169.60 | 6.2% |
| 1983 | $175.04 | 3.2% |
| 1984 | $182.60 | 4.3% |
| 1985 | $189.10 | 3.6% |
| 1986 | $192.62 | 1.9% |
| 1987 | $199.65 | 3.6% |
| 1988 | $207.91 | 4.1% |
| 1989 | $217.93 | 4.8% |
| 1990 | $229.70 | 5.4% |
| 1991 | $239.37 | 4.2% |
| 1992 | $246.57 | 3.0% |
| 1993 | $253.95 | 3.0% |
| 1994 | $260.46 | 2.6% |
| 1995 | $267.84 | 2.8% |
| 1996 | $275.75 | 3.0% |
| 1997 | $282.07 | 2.3% |
| 1998 | $286.47 | 1.6% |
| 1999 | $292.79 | 2.2% |
| 2000 | $302.64 | 3.4% |
| 2001 | $311.25 | 2.8% |
| 2002 | $316.17 | 1.6% |
| 2003 | $323.37 | 2.3% |
| 2004 | $331.99 | 2.7% |
| 2005 | $343.23 | 3.4% |
| 2006 | $354.31 | 3.2% |
| 2007 | $364.32 | 2.8% |
| 2008 | $378.38 | 3.9% |
| 2009 | $376.98 | -0.4% |
| 2010 | $383.30 | 1.7% |
| 2011 | $395.25 | 3.1% |
| 2012 | $403.51 | 2.1% |
| 2013 | $409.49 | 1.5% |
| 2014 | $415.99 | 1.6% |
| 2015 | $416.52 | 0.1% |
| 2016 | $421.79 | 1.3% |
| 2017 | $430.76 | 2.1% |
| 2018 | $441.30 | 2.4% |
| 2019 | $449.38 | 1.8% |
| 2020 | $454.83 | 1.2% |
| 2021 | $476.27 | 4.7% |
| 2022 | $514.41 | 8.0% |
| 2023 | $534.45 | 3.9% |
| 2024 | $550.97 | 3.1% |
| 2025 | $564.15 | 2.4% |
| 2026 | $576.45 | 2.2% |

## Questions about 1976 dollars

### What is $100 in 1976 worth today?

$100 in 1976 is worth about $576.45 in 2026. The US dollar lost roughly 83% of its 1976 purchasing power, so it takes 5.76 2026 dollars to buy what one dollar bought in 1976. Source: US Bureau of Labor Statistics, CPI-U annual averages (CPI 56.9 in 1976, 328 in 2026).

### How much has inflation been since 1976?

Cumulative US inflation from 1976 to 2026 is about 476.4%, an average of 3.57% per year over 50 years.

### What is $1,000 in 1976 worth in 2026?

$1,000 in 1976 has the same buying power as about $5,764 in 2026.

### What was the inflation rate in 1976?

The US inflation rate in 1976 was 5.8%, measured as the change in the annual average CPI-U from 1975 (53.8) to 1976 (56.9).

[← 1975 dollars today](https://inflationcalculator.app/inflation/1975)[All years · Inflation Calculator](https://inflationcalculator.app/inflation)[1977 dollars today →](https://inflationcalculator.app/inflation/1977)

Method: value = amount × (CPI2026 ÷ CPI1976). Figures are national averages for educational use and are not financial advice. See [Understanding the CPI](https://inflationcalculator.app/learn/understanding-cpi) and [the history of US inflation](https://inflationcalculator.app/learn/history-of-us-inflation).
