<!-- Source: https://inflationcalculator.app/inflation/1978 | License: https://inflationcalculator.app/rsl.xml | Data: US BLS CPI-U -->

# What is $100 in 1978 worth today?

Inflation-adjusted value of 1978 dollars in 2026, based on US Bureau of Labor Statistics, CPI-U annual averages.

**$100 in 1978** has the same buying power as about **$503.07** in 2026. Prices rose 403.1% over 48 years, an average of 3.42% per year, and the dollar lost about 80% of its 1978 purchasing power.

$100 in 1978 equals

$503.07

in 2026 dollars

Cumulative inflation

403.1%

1978 to 2026

Inflation rate in 1978

7.6%

CPI 65.2 vs 1977

CPI-U annual average: 65.2 in 1978, 328 in 2026 (1982–84 = 100). Multiplier: 5.031. [Calculate a different amount or end year](https://inflationcalculator.app/inflation?amount=100&from=1978&to=2026).

## 1978 dollars in 2026 dollars

| Amount in 1978 | Value in 2026 |
| --- | --- |
| $1 | $5.03 |
| $5 | $25.15 |
| $10 | $50.31 |
| $20 | $100.61 |
| $50 | $251.53 |
| $100 | $503.07 |
| $500 | $2,515 |
| $1,000 | $5,031 |
| $10,000 | $50,307 |
| $100,000 | $503,067 |

## Value of $100 from 1978, year by year

What $100 from 1978 was worth in each later year, with that year's inflation rate.

| Year | $100 in 1978 equals | Inflation rate |
| --- | --- | --- |
| 1978 | $100 | 7.6% |
| 1979 | $111.35 | 11.3% |
| 1980 | $126.38 | 13.5% |
| 1981 | $139.42 | 10.3% |
| 1982 | $148.01 | 6.2% |
| 1983 | $152.76 | 3.2% |
| 1984 | $159.36 | 4.3% |
| 1985 | $165.03 | 3.6% |
| 1986 | $168.10 | 1.9% |
| 1987 | $174.23 | 3.6% |
| 1988 | $181.44 | 4.1% |
| 1989 | $190.18 | 4.8% |
| 1990 | $200.46 | 5.4% |
| 1991 | $208.90 | 4.2% |
| 1992 | $215.18 | 3.0% |
| 1993 | $221.63 | 3.0% |
| 1994 | $227.30 | 2.6% |
| 1995 | $233.74 | 2.8% |
| 1996 | $240.64 | 3.0% |
| 1997 | $246.17 | 2.3% |
| 1998 | $250 | 1.6% |
| 1999 | $255.52 | 2.2% |
| 2000 | $264.11 | 3.4% |
| 2001 | $271.63 | 2.8% |
| 2002 | $275.92 | 1.6% |
| 2003 | $282.21 | 2.3% |
| 2004 | $289.72 | 2.7% |
| 2005 | $299.54 | 3.4% |
| 2006 | $309.20 | 3.2% |
| 2007 | $317.94 | 2.8% |
| 2008 | $330.21 | 3.9% |
| 2009 | $328.99 | -0.4% |
| 2010 | $334.51 | 1.7% |
| 2011 | $344.94 | 3.1% |
| 2012 | $352.15 | 2.1% |
| 2013 | $357.36 | 1.5% |
| 2014 | $363.04 | 1.6% |
| 2015 | $363.50 | 0.1% |
| 2016 | $368.10 | 1.3% |
| 2017 | $375.92 | 2.1% |
| 2018 | $385.12 | 2.4% |
| 2019 | $392.18 | 1.8% |
| 2020 | $396.93 | 1.2% |
| 2021 | $415.64 | 4.7% |
| 2022 | $448.93 | 8.0% |
| 2023 | $466.41 | 3.9% |
| 2024 | $480.83 | 3.1% |
| 2025 | $492.33 | 2.4% |
| 2026 | $503.07 | 2.2% |

## Questions about 1978 dollars

### What is $100 in 1978 worth today?

$100 in 1978 is worth about $503.07 in 2026. The US dollar lost roughly 80% of its 1978 purchasing power, so it takes 5.03 2026 dollars to buy what one dollar bought in 1978. Source: US Bureau of Labor Statistics, CPI-U annual averages (CPI 65.2 in 1978, 328 in 2026).

### How much has inflation been since 1978?

Cumulative US inflation from 1978 to 2026 is about 403.1%, an average of 3.42% per year over 48 years.

### What is $1,000 in 1978 worth in 2026?

$1,000 in 1978 has the same buying power as about $5,031 in 2026.

### What was the inflation rate in 1978?

The US inflation rate in 1978 was 7.6%, measured as the change in the annual average CPI-U from 1977 (60.6) to 1978 (65.2).

[← 1977 dollars today](https://inflationcalculator.app/inflation/1977)[All years · Inflation Calculator](https://inflationcalculator.app/inflation)[1979 dollars today →](https://inflationcalculator.app/inflation/1979)

Method: value = amount × (CPI2026 ÷ CPI1978). Figures are national averages for educational use and are not financial advice. See [Understanding the CPI](https://inflationcalculator.app/learn/understanding-cpi) and [the history of US inflation](https://inflationcalculator.app/learn/history-of-us-inflation).
