$100 in 1938 has the same buying power as about $2,326 in 2026. Prices rose 2226.2% over 88 years, an average of 3.64% per year, and the dollar lost about 96% of its 1938 purchasing power.
$100 in 1938 equals
$2,326
in 2026 dollars
Cumulative inflation
2226.2%
1938 to 2026
Inflation rate in 1938
-2.1%
CPI 14.1 vs 1937
CPI-U annual average: 14.1 in 1938, 328 in 2026 (1982–84 = 100). Multiplier: 23.262. Calculate a different amount or end year.
1938 dollars in 2026 dollars
| Amount in 1938 | Value in 2026 |
|---|---|
| $1 | $23.26 |
| $5 | $116.31 |
| $10 | $232.62 |
| $20 | $465.25 |
| $50 | $1,163 |
| $100 | $2,326 |
| $500 | $11,631 |
| $1,000 | $23,262 |
| $10,000 | $232,624 |
| $100,000 | $2,326,241 |
Value of $100 from 1938, year by year
What $100 from 1938 was worth in each later year, with that year's inflation rate.
| Year | $100 in 1938 equals | Inflation rate |
|---|---|---|
| 1938 | $100 | -2.1% |
| 1939 | $98.58 | -1.4% |
| 1940 | $99.29 | 0.7% |
| 1941 | $104.26 | 5.0% |
| 1942 | $115.60 | 10.9% |
| 1943 | $122.70 | 6.1% |
| 1944 | $124.82 | 1.7% |
| 1945 | $127.66 | 2.3% |
| 1946 | $138.30 | 8.3% |
| 1947 | $158.16 | 14.4% |
| 1948 | $170.92 | 8.1% |
| 1949 | $168.79 | -1.2% |
| 1950 | $170.92 | 1.3% |
| 1951 | $184.40 | 7.9% |
| 1952 | $187.94 | 1.9% |
| 1953 | $189.36 | 0.8% |
| 1954 | $190.78 | 0.7% |
| 1955 | $190.07 | -0.4% |
| 1956 | $192.91 | 1.5% |
| 1957 | $199.29 | 3.3% |
| 1958 | $204.96 | 2.8% |
| 1959 | $206.38 | 0.7% |
| 1960 | $209.93 | 1.7% |
| 1961 | $212.06 | 1.0% |
| 1962 | $214.18 | 1.0% |
| 1963 | $217.02 | 1.3% |
| 1964 | $219.86 | 1.3% |
| 1965 | $223.40 | 1.6% |
| 1966 | $229.79 | 2.9% |
| 1967 | $236.88 | 3.1% |
| 1968 | $246.81 | 4.2% |
| 1969 | $260.28 | 5.5% |
| 1970 | $275.18 | 5.7% |
| 1971 | $287.23 | 4.4% |
| 1972 | $296.45 | 3.2% |
| 1973 | $314.89 | 6.2% |
| 1974 | $349.65 | 11.0% |
| 1975 | $381.56 | 9.1% |
| 1976 | $403.55 | 5.8% |
| 1977 | $429.79 | 6.5% |
| 1978 | $462.41 | 7.6% |
| 1979 | $514.89 | 11.3% |
| 1980 | $584.40 | 13.5% |
| 1981 | $644.68 | 10.3% |
| 1982 | $684.40 | 6.2% |
| 1983 | $706.38 | 3.2% |
| 1984 | $736.88 | 4.3% |
| 1985 | $763.12 | 3.6% |
| 1986 | $777.30 | 1.9% |
| 1987 | $805.67 | 3.6% |
| 1988 | $839.01 | 4.1% |
| 1989 | $879.43 | 4.8% |
| 1990 | $926.95 | 5.4% |
| 1991 | $965.96 | 4.2% |
| 1992 | $995.04 | 3.0% |
| 1993 | $1,025 | 3.0% |
| 1994 | $1,051 | 2.6% |
| 1995 | $1,081 | 2.8% |
| 1996 | $1,113 | 3.0% |
| 1997 | $1,138 | 2.3% |
| 1998 | $1,156 | 1.6% |
| 1999 | $1,182 | 2.2% |
| 2000 | $1,221 | 3.4% |
| 2001 | $1,256 | 2.8% |
| 2002 | $1,276 | 1.6% |
| 2003 | $1,305 | 2.3% |
| 2004 | $1,340 | 2.7% |
| 2005 | $1,385 | 3.4% |
| 2006 | $1,430 | 3.2% |
| 2007 | $1,470 | 2.8% |
| 2008 | $1,527 | 3.9% |
| 2009 | $1,521 | -0.4% |
| 2010 | $1,547 | 1.7% |
| 2011 | $1,595 | 3.1% |
| 2012 | $1,628 | 2.1% |
| 2013 | $1,652 | 1.5% |
| 2014 | $1,679 | 1.6% |
| 2015 | $1,681 | 0.1% |
| 2016 | $1,702 | 1.3% |
| 2017 | $1,738 | 2.1% |
| 2018 | $1,781 | 2.4% |
| 2019 | $1,813 | 1.8% |
| 2020 | $1,835 | 1.2% |
| 2021 | $1,922 | 4.7% |
| 2022 | $2,076 | 8.0% |
| 2023 | $2,157 | 3.9% |
| 2024 | $2,223 | 3.1% |
| 2025 | $2,277 | 2.4% |
| 2026 | $2,326 | 2.2% |
Questions about 1938 dollars
What is $100 in 1938 worth today?
$100 in 1938 is worth about $2,326 in 2026. The US dollar lost roughly 96% of its 1938 purchasing power, so it takes 23.26 2026 dollars to buy what one dollar bought in 1938. Source: US Bureau of Labor Statistics, CPI-U annual averages (CPI 14.1 in 1938, 328 in 2026).
How much has inflation been since 1938?
Cumulative US inflation from 1938 to 2026 is about 2226.2%, an average of 3.64% per year over 88 years.
What is $1,000 in 1938 worth in 2026?
$1,000 in 1938 has the same buying power as about $23,262 in 2026.
What was the inflation rate in 1938?
The US inflation rate in 1938 was -2.1%, measured as the change in the annual average CPI-U from 1937 (14.4) to 1938 (14.1).
Method: value = amount × (CPI2026 ÷ CPI1938). Figures are national averages for educational use and are not financial advice. See Understanding the CPI and the history of US inflation.